<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: David Weinberger conference notes</title>
	<atom:link href="http://thibauld.com/2008/12/david-weinberger-conference-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://thibauld.com/2008/12/david-weinberger-conference-notes/</link>
	<description>- Imagination and Execution -</description>
	<lastBuildDate>Fri, 23 Jul 2010 18:13:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Deirdre Molloy</title>
		<link>http://thibauld.com/2008/12/david-weinberger-conference-notes/comment-page-1/#comment-18</link>
		<dc:creator>Deirdre Molloy</dc:creator>
		<pubDate>Mon, 22 Dec 2008 14:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://thibauld.com/?p=51#comment-18</guid>
		<description>Great write-up. Sometimes ideas are stronger without slides ;-)</description>
		<content:encoded><![CDATA[<p>Great write-up. Sometimes ideas are stronger without slides <img src='http://thibauld.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent</title>
		<link>http://thibauld.com/2008/12/david-weinberger-conference-notes/comment-page-1/#comment-14</link>
		<dc:creator>Laurent</dc:creator>
		<pubDate>Wed, 10 Dec 2008 22:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://thibauld.com/?p=51#comment-14</guid>
		<description>great insights !!!

tks for sharing them</description>
		<content:encoded><![CDATA[<p>great insights !!!</p>
<p>tks for sharing them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thibauld</title>
		<link>http://thibauld.com/2008/12/david-weinberger-conference-notes/comment-page-1/#comment-13</link>
		<dc:creator>Thibauld</dc:creator>
		<pubDate>Wed, 10 Dec 2008 22:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://thibauld.com/?p=51#comment-13</guid>
		<description>Obviously it was not summarized in real time :) Thanks for your comment!</description>
		<content:encoded><![CDATA[<p>Obviously it was not summarized in real time <img src='http://thibauld.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johne</title>
		<link>http://thibauld.com/2008/12/david-weinberger-conference-notes/comment-page-1/#comment-12</link>
		<dc:creator>johne</dc:creator>
		<pubDate>Wed, 10 Dec 2008 19:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://thibauld.com/?p=51#comment-12</guid>
		<description>You certainly don&#039;t have to apologize for your English -- if you did summarize in real time, I stand in awe.  As for how well it encapsulates the talk, if David didn&#039;t say these things, he should have! :-)  
Very interesting, thanks much.</description>
		<content:encoded><![CDATA[<p>You certainly don&#8217;t have to apologize for your English &#8212; if you did summarize in real time, I stand in awe.  As for how well it encapsulates the talk, if David didn&#8217;t say these things, he should have! <img src='http://thibauld.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Very interesting, thanks much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
